|  | Tractores acima de 200 cv 2000, 4000 horas Winkleigh, Devon, Reino Unido | 32.781 EUR |
|
|  | Tractores acima de 200 cv 2009, 2000 horas Maulden, Reino Unido | 85.972 EUR |
|
|  | Tractores acima de 200 cv 1990, 4222 horas Lincolnshire, Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2010, 1700 horas SALISBURY, Reino Unido | 76.695 EUR |
|
|  | Tractores acima de 200 cv 2011, 1110 horas Dromore, UK, Reino Unido | 71.747 EUR |
|
|  | Tractores acima de 200 cv 2011, 270 horas UK, Reino Unido | 150.606 EUR |
|
|
|
|  | Tractores acima de 200 cv 2010, 3580 horas SALISBURY, Reino Unido | POA |
|
|  | Tractores acima de 200 cv 1991, 8650 horas ESSEX, Reino Unido | 11.133 EUR |
|
|  | Tractores acima de 200 cv 2002, 4037 horas Reino Unido | POA |
|
|
|
|  | Tractores acima de 200 cv
Bedfordshire, Reino Unido | 24.734 EUR |
|
|  | Tractores acima de 200 cv 2007, 1903 horas Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2010, 974 horas Reino Unido | 82.261 EUR |
|
|  | Tractores acima de 200 cv 2009, 2350 horas Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2002, 4938 horas Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2005, 8268 horas Reino Unido | 54.429 EUR |
|
|  | Tractores acima de 200 cv 2011, 1467 horas Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2008, 3267 horas Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2011, 1698 horas SALISBURY, Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2009, 2788 horas UK, Reino Unido | POA |
|
|  | Tractores acima de 200 cv 2012, 22 horas Reino Unido | POA |